DUT Call 2023 Funding Agencies and topics coverage
Transition Pathways and topics coverage (X) by the Funding Agencies
***Check the National/Regional requirements at the DUT Call 2023 text***
Register at the DUT Matchmaking Platform for events and matchmaking:
Country / Region | Funding Agency | 15minC TP | CUE TP | PED TP | ||||||
Topic 1 | Topic 2 | Topic 3 | Topic 1 | Topic 2 | Topic 3 | Topic 1 | Topic 2 | Topic 3 | ||
Austria | FFG | X | X | X | X | X | X | |||
Belgium / Wallonia-Brussels Federation | F.R.S.-FNRS | X | X | X | X | X | X | |||
Belgium / Flanders | VLAIO | X | X | X | X | X | X | X | X | X |
Belgium / Flanders | FWO | X | X | X | X | X | X | X | X | X |
Belgium / Brussels Capital Region | Innoviris | X | X | X | X | X | X | X | X | X |
Bulgaria | BNSF | X | X | X | X | X | X | X | X | X |
Canada / Québec | FRQNT-FRQSC (AP) | X | X | X | X | X | X | X | X | X |
Cyprus | RIF | X | X | X | X | X | X | X | X | X |
Czech Republic | TACR | X | X | X | ||||||
Denmark | IFD | X | X | X | X | X | X | X | X | X |
Estonia | ETAG | X | X | X | X | X | X | X | X | X |
Estonia | MoC_EE | X | X | X | X | X | X | X | X | X |
Finland | BF (AP) | X | X | X | X | X | X | X | X | X |
France | ADEME | X | X | X | X | X | X | X | X | X |
France | ANR | X | X | X | X | X | X | X | X | X |
Germany | DLR | X | X | |||||||
Germany | FZJ-PtJ | X | X | |||||||
Greece | GSRI | X | X | X | X | X | X | X | X | X |
Hungary | NKFIH | X | X | X | X | X | X | X | X | X |
Iceland | Rannis | X | X | X | X | X | X | X | X | X |
Italy | MIMIT | X | X | X | X | X | X | X | X | X |
Italy | MUR | X | X | X | X | X | X | X | X | X |
Korea | KAIA (AP) | X | X | X | X | X | ||||
Latvia | LCS | X | X | X | X | X | X | X | X | X[1] |
Lithuania | LMT | X | X | X | X | X | X | X | X | X |
The Netherlands | Taskforce for Applied
Research -SIA |
X | X | X | X | X | X | X | X | X |
Poland | NCBR | X | X | X | X | X | X | X | X | X |
Portugal / Centro Region of Portugal | CCDR-C | X | X | X | X | X | X | X | X | X |
Portugal | FCT | X | X | X | ||||||
Romania | UEFISCDI | X | X | X | X | X | X | X | X | X |
Slovenia | ARIS | X | X | X | X | X | X | X | X | X |
Spain | AEI | X | X | X | X | X | X | X | X | X |
Spain | CDTI | X | X | X | X | X | X | X | X | X |
Sweden | Formas | X | X | X | ||||||
Sweden | SWEA | X | X | X | X | X | X | |||
Switzerland | DETEC (AP) | X | X | X | X | X | X | |||
Switzerland | Innosuisse (AP) | X | X | X | X | X | X | X | X | X |
Switzerland | SNSF (AP) | X | X | X | X | X | X | X | X | X |
Türkiye | TUBİTAK | X | X | X | X | X | X | X | X | X |
[1] (no implementation)